Server Information
| General Information | |
|---|---|
| Server Version | Season 6 |
| Experience | 500x |
| Master Experience | 250x |
| Drop | 50% |
Chaos Machine
| Tipos de VIP | Porcentajes | |||
| Normal | Bronce | Silver | Gold | |
| Item Luck | 25% | 25% | 25% | 25% |
| Items +10 a +15 | 50% | 60% | 70% | 100% |
| Alas evo 1 y capas | 50% | 60% | 70% | 100% |
| Alas evo 2 y capas | 50% | 60% | 70% | 100% |
| Alas evo 3 y capas | 50% | 60% | 70% | 100% |
| Alas evo 4 y capas | 30% | 40% | 50% | 70% |
| Exito de Harmony | 50% | 60% | 70% | 100% |
| Fragment of Horn Mix | 50% | 60% | 70% | 100% |
| Broken Horn Mix | 50% | 60% | 70% | 100% |
| Horn of Fenrir Mix | 100% | 100% | 100% | 100% |
| Garuda Feather | 50% | 60% | 70% | 100% |
| Ancient Hero's Soul | 40% | 45% | 50% | 60% |
| Higher Magic Stone | 50% | 50% | 50% | 50% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 200% | EXP% + 200% | |||
| 3 Players | EXP% + 300% | EXP% + 300% | |||
| 4 Players | EXP% + 400% | EXP% + 400% | |||
| 5 Players | EXP% + 500% | EXP% + 500% | |||
| 6 Players | EXP% + 600% | EXP% + 600% | |||
| 7 Players | EXP% + 700% | EXP% + 700% | |||
| 8 Players | EXP% + 800% | EXP% + 800% | |||
| 9 Players | EXP% + 900% | EXP% + 900% | |||
| 10 Players | EXP% + 1000% | EXP% + 1000% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT





