Información del servidor
| General Information | |
|---|---|
| Server Version | Season 6 episodio 19 |
| Experience | 500x normal, VIP Bronce 1000x, VIP Silver 1500x, VIP Gold 2000x |
| Master Experience | 250x normal, VIP Bronce 500x, VIP Silver 750x, VIP Gold 1000x |
| Drop | 50% normal, VIP Bronce 60%, VIP Silver 70, VIP Gold 100% |
Chaos Machine
| Tipos de VIP | Porcentajes | |||
| Normal | Bronce | Silver | Gold | |
| Item Luck | 25% | 25% | 25% | 25% |
| Items +10 a +15 | 50% | 60% | 70% | 100% |
| Alas evo 1 y capas | 50% | 60% | 70% | 100% |
| Alas evo 2 y capas | 50% | 60% | 70% | 100% |
| Alas evo 3 y capas | 50% | 60% | 70% | 100% |
| Alas evo 4 y capas | x% | x% | x% | x% |
| Exito de Harmony | 50% | 60% | 70% | 100% |
| Socket Weapon Mix | x% | x% | ||
| Fragment of Horn Mix | x% | x% | ||
| Broken Horn Mix | x% | x% | ||
| Horn of Fenrir Mix | x% | x% | ||
| Feather of Condor | x% | x% | ||
| Ancient Hero's Soul | x% | x% | ||
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 200% | EXP% + 200% | |||
| 3 Players | EXP% + 300% | EXP% + 300% | |||
| 4 Players | EXP% + 400% | EXP% + 400% | |||
| 5 Players | EXP% + 500% | EXP% + 500% | |||
| 6 Players | EXP% + 600% | EXP% + 600% | |||
| 7 Players | EXP% + 700% | EXP% + 700% | |||
| 8 Players | EXP% + 800% | EXP% + 800% | |||
| 9 Players | EXP% + 900% | EXP% + 900% | |||
| 10 Players | EXP% + 1000% | EXP% + 1000% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT



